| Trimming | ||
| Working direction: | from inside to outside | |
| Max. shear force: | 35 kN | |
| Max. sheet thickness: | 5 mm bei 600 N/mm2 | |
| Processing time: | bei D=2000 mm, s=3 mm: approx. 8 sec. | |
| Flanging | ||
| Working direction: | from inside to outside | |
| Max. flange force: | 35 kN | |
| Max. sheet thickness: | 5 mm bei 600 N/mm2 | |
| Processing time: | bei D=2000 mm, s=3 mm: approx. 10 sec. | |
| Ironing | ||
| Working direction: | from top to bottom side | |
| Max. flange force: | 80 kN | |
| Max. sheet thickness: | 3 mm bei 600 N/mm2 | |
| Processing time: | bei D=2000 mm, s=3 mm: approx. 25 sec. | |
| Tipping the edge | ||
| Working direction: | from bottom to top side | |
| Max. flange force: | 35 kN | |
| Max. sheet thickness: | 3 mm bei 600 N/mm2 | |
| Processing time: | bei D=2000 mm, s=3 mm: approx. 5 sec. | |
| Beading | ||
| Working direction: | from outside to inside | |
| Max. flange force: | 60 kN | |
| Max. sheet thickness: | 5 mm bei 600 N/mm2 | |
| Processing time: | bei D=2000 mm, s=3 mm: approx. 10 sec. | |

